Sr No | Name | Date | Close | Buy Above | Sell Below |
|
|
|
|
|
|
1 | ABAN | 05/25/2010 | 700 | 14.46 | 814.17 |
2 | AUROBINDO PH | 05/25/2010 | 869 | 20.67 | 882.95 |
3 | BANKNIFTY 1 | 05/25/2010 | 8985 | 17.32 | 9289.60 |
4 | BHARTIARTL | 05/25/2010 | 265.6 | 58.34 | 269.63 |
5 | BHEL | 05/25/2010 | 2287.8 | 29.22 | 2331.07 |
6 | BHUSANSTL (F) | 05/25/2010 | 1395.1 | 24.65 | 1492.31 |
7 | BHUSHAN ST. | 05/25/2010 | 1387.55 | 25.33 | 1493.13 |
8 | CASTROL | 05/25/2010 | 376.2 | 49.18 | 370.57 |
9 | EDUCOMP | 05/25/2010 | 480 | 7.67 | 549.24 |
10 | GODFREY PH | 05/25/2010 | 1850 | 61.65 | 1849.22 |
11 | GRASIM IND. | 05/25/2010 | 2390 | 19.09 | 2525.06 |
12 | HDIL | 05/25/2010 | 208 | 9.37 | 230.86 |
13 | HINDALCO 1 | 05/25/2010 | 142.95 | 11.46 | 156.86 |
14 | HSIL | 05/25/2010 | 84.8 | 65.16 | 82.43 |
15 | JAIN IRRG SY | 05/25/2010 | 970.3 | 59.41 | 978.94 |
16 | LT EQ | 05/25/2010 | 1628 | 60.41 | 1591.62 |
17 | MAH & MAH | 05/25/2010 | 521.1 | 32.19 | 534.14 |
18 | MRF LTD. | 05/25/2010 | 7260 | 29.85 | 7124.79 |
19 | NIFTY 1 | 05/25/2010 | 4862.7 | 21.41 | 4998.52 |
20 | NIITLTD EQ | 05/25/2010 | 61.8 | 20.72 | 63.84 |
21 | NIPPO BATT | 05/25/2010 | 439 | 22.56 | 441.90 |
22 | OFSS | 05/25/2010 | 2056 | 24.74 | 2080.42 |
23 | RCOM | 05/25/2010 | 147.7 | 32.45 | 144.18 |
24 | REL.CAPITAL | 05/25/2010 | 665 | 37.8 | 669.55 |
25 | RELIANCE | 05/25/2010 | 1025 | 28.02 | 1019.31 |
26 | RENUKA | 05/25/2010 | 56 | 43.51 | 55.61 |
27 | RNRL | 05/25/2010 | 54.75 | 47.89 | 50.82 |
28 | RPOWER | 05/25/2010 | 159 | 42.31 | 145.00 |
29 | SATYAM COMP | 05/25/2010 | 82.4 | 25 | 85.56 |
30 | SESA GOA LTD | 05/25/2010 | 332 | 12.57 | 361.99 |
31 | STATE BANK | 05/25/2010 | 2220 | 54.67 | 2226.54 |
32 | SUZLON | 05/25/2010 | 58.2 | 18.76 | 62.37 |
33 | TATAMOTORS 1 | 05/25/2010 | 696.3 | 18.91 | 747.31 |
34 | TATAMOTORSEQ | 05/25/2010 | 699 | 18.22 | 746.26 |
35 | TATASTEEL | 05/25/2010 | 495 | 19.78 | 530.83 |
36 | TATASTEEL 1 | 05/25/2010 | 487.95 | 19.33 | 530.58 |
37 | TCS EQ | 05/25/2010 | 708 | 34.32 | 734.09 |
38 | UNITECH LTD | 05/25/2010 | 67 | 30.68 | 72.56 |
Tuesday, May 25, 2010
Swing Trading Level for May 26, 2010
Swing Trading Level for May 25, 2010 (Commodity)
Sr No | Name | Date | Close | Buy Above | Sell Below |
|
|
|
|
|
|
1 | COPPER | 05/25/2010 | 320.95 | 321.47 | 317.32 |
2 | CRUDEOIL | 05/25/2010 | 3258 | 3429.54 | 3321.29 |
3 | GARGUMJDR | 05/25/2010 | 5184 | 5107.02 | 5037.57 |
4 | GOLD | 05/25/2010 | 18511 | 18074.09 | 17761.29 |
5 | LEAD | 05/25/2010 | 82.4 | 89.12 | 85.13 |
6 | NATURALGAS | 05/25/2010 | 190.9 | 191.33 | 189.71 |
7 | NICKEL | 05/25/2010 | 1009.9 | 1039.29 | 1013.33 |
8 | SILVER | 05/25/2010 | 28912 | 28808.56 | 28562.44 |
9 | TMCFGRNZM | 05/25/2010 | 14727 | 14753.89 | 14350.92 |
10 | ZINC | 05/25/2010 | 87.9 | 93.54 | 89.76 |
Intraday outlook of Market for 26 May, 2010
- Nifty Spot
Spot Nifty looking good for long only if cross 4875 for intraday today
Sell Nifty below 4865 with stop loss of 4875 & below 4850 more selling pressure can see
Buy Nifty above 4875 stop loss 4865
- Bank Nifty
Spot Bank Nifty looking good for long only if cross 9010 for intraday today
Buy Bank Nifty above 9010 with stop loss of 8990
Short only below 8980 with stop loss of 9001
- ABAN
Buy Aban only above 713 stop loss of 710
Sell Aban only below 710 with stop loss of 713
- Reliance
Reliance stay above 1000 than only thinks for buy in intraday today
Buy Reliance only 1000 with stop loss 997
Sell below 997 with stop loss of 1000
Monday, May 24, 2010
Intraday outlook of Market for 25 May, 2010
- Nifty Spot
Spot Nifty looking good for long only if cross 4885 for intraday today
Sell Nifty below 4750 with stop loss of 4885
Buy Nifty above 4880 stop loss 4875
- Bank Nifty
Spot Bank Nifty looking good for long only if cross 9000 for intraday today
Buy Bank Nifty above 9000 with stop loss of 8980
Short only below 8978 with stop loss of 9001
- ABAN
Buy Aban only above 700 stop loss of 698
Sell Aban only below 698 with stop loss of 701
- Reliance
Reliance stay above 1015 than only thinks for buy in intraday today
Buy Reliance only 1015 with stop loss 1010
Sell below 1010 with stop loss of 1015
Swing Trading Level for May 25, 2010 (Commodity )
Sr No | Name | Date | Close | Buy Above | Sell Below |
|
|
|
|
|
|
1 | COPPER | 05/24/2010 | 324.3 | 321.51 | 316.66 |
2 | CRUDEOIL | 05/24/2010 | 3299 | 3443.26 | 3332.80 |
3 | GARGUMJDR | 05/24/2010 | 5186 | 5093.03 | 5025.86 |
4 | GOLD | 05/24/2010 | 18165 | 17994.65 | 17701.31 |
5 | LEAD | 05/24/2010 | 84.9 | 89.66 | 85.62 |
6 | NATURALGAS | 05/24/2010 | 187.4 | 191.41 | 189.62 |
7 | NICKEL | 05/24/2010 | 1039.1 | 1041.64 | 1013.95 |
8 | SILVER | 05/24/2010 | 28719 | 28789.75 | 28534.47 |
9 | TMCFGRNZM | 05/24/2010 | 14529 | 14758.78 | 14320.83 |
10 | ZINC | 05/24/2010 | 89.1 | 93.99 | 90.10 |
Market outlook for tomorrow May 25, 2010
As Looking to above chart NIFTY has around support area of 4930 & at 4840 and also looking to RSI (15 days) it again shows support from 32 to 30 level but the worries is candle stick pattern which made today
Inverted hammer it show that supply at higher side & down side there is buying around 4840 level & rising of trend line indicated that again buying come around 4880 level or 4850 level so as per my view 1 should buy around
4850 or 4880 with stop loss of 4830 (below recent low) & sell at higher level around 4970 to 5000 level. Again if comes around 5000 than short it with stop loss of 5025
Swing Trading Level for May 25, 2010
Sr No | Name | Date | Close | Buy Above | Sell Below |
1 | ABAN | 24-May-10 | 700.5 | 969.49 | 837.11 |
2 | AUROBINDO PH | 24-May-10 | 871.7 | 906.30 | 889.55 |
3 | BANKNIFTY 1 | 24-May-10 | 9079.95 | 9453.21 | 9368.44 |
4 | BHARTIARTL | 24-May-10 | 266.05 | 280.78 | 270.55 |
5 | BHEL | 24-May-10 | 2301.9 | 2386.57 | 2343.46 |
6 | BHUSANSTL (F) | 24-May-10 | 1417.8 | 1600.94 | 1516.49 |
7 | BHUSHAN ST. | 24-May-10 | 1430 | 1598.81 | 1516.75 |
8 | CASTROL | 24-May-10 | 375.85 | 373.65 | 370.41 |
9 | EDUCOMP | 24-May-10 | 484.95 | 621.03 | 567.24 |
10 | GODFREY PH | 24-May-10 | 1845 | 1858.44 | 1850.52 |
11 | GRASIM IND. | 24-May-10 | 2394.9 | 2640.26 | 2562.52 |
12 | HDIL | 24-May-10 | 209 | 252.43 | 235.60 |
13 | HINDALCO 1 | 24-May-10 | 145.8 | 166.24 | 160.26 |
14 | HSIL | 24-May-10 | 85 | 82.52 | 82.27 |
15 | JAIN IRRG SY | 24-May-10 | 978.8 | 1000.20 | 982.52 |
16 | LT EQ | 24-May-10 | 1631.4 | 1603.59 | 1594.27 |
17 | MAH & MAH | 24-May-10 | 529.2 | 538.37 | 535.60 |
18 | MRF LTD. | 24-May-10 | 7290.15 | 7214.40 | 7109.82 |
19 | NIFTY 1 | 24-May-10 | 4931.05 | 5107.18 | 5032.92 |
20 | NIITLTD EQ | 24-May-10 | 61.8 | 65.62 | 64.71 |
21 | NIPPO BATT | 24-May-10 | 434.9 | 444.04 | 443.79 |
22 | OFSS | 24-May-10 | 2081.65 | 2122.06 | 2085.41 |
23 | RCOM | 24-May-10 | 147.9 | 152.39 | 145.13 |
24 | REL.CAPITAL | 24-May-10 | 672.75 | 699.90 | 673.54 |
25 | RELIANCE | 24-May-10 | 1022.65 | 1039.59 | 1025.42 |
26 | RENUKA | 24-May-10 | 55.95 | 59.44 | 55.77 |
27 | RNRL | 24-May-10 | 54.6 | 55.12 | 50.65 |
28 | RPOWER | 24-May-10 | 149.65 | 148.22 | 145.06 |
29 | SATYAM COMP | 24-May-10 | 82.65 | 88.91 | 86.18 |
30 | SESA GOA LTD | 24-May-10 | 338.4 | 395.38 | 371.61 |
31 | STATE BANK | 24-May-10 | 2231.2 | 2257.56 | 2232.25 |
32 | SUZLON | 24-May-10 | 58.8 | 66.35 | 63.17 |
33 | TATAMOTORS 1 | 24-May-10 | 707.1 | 780.48 | 760.52 |
34 | TATAMOTORSEQ | 24-May-10 | 706.95 | 780.63 | 759.49 |
35 | TATASTEEL | 24-May-10 | 501.05 | 574.87 | 540.68 |
36 | TATASTEEL 1 | 24-May-10 | 498.95 | 574.39 | 540.32 |
37 | TCS EQ | 24-May-10 | 717.6 | 757.00 | 740.37 |
38 | UNITECH LTD | 24-May-10 | 67.55 | 76.08 | 73.75 |